500W All-Terrain Foldable Adult Commuting Bike - Ebikes with 48V 15Ah Rechargeable Battery, 14-Level Suspension, Dual Disc Brakes, UL2849 Certified, 25-35km Commute, Up to 100km Range, Urban Long Journeys
Provider listing range $165–$598 (2026-10-11) · Sports & Outdoor · US · 2.2K reviews · listed 2025-11-08
$65.3K est. video sales · 30 days · to 2026-11-20 #4.5K on the US video-sales board
- Avg. sold price · 30d
- $158.93
- Est. units sold · 30d
- 1.5K
- Est. video sales · 30d
- $65.3K27%
- Creators selling it
- 213
- Videos selling it
- 264
- Commission
- 6%
- Est. commission pool
- $3.9K
- Pool ÷ active creator
- $13.4
Daily sales 30 days, every creator and channel · to 2026-10-11
| 2026-09-12 | 110 |
|---|---|
| 2026-09-13 | 150.2 |
| 2026-09-14 | 58.68 |
| 2026-09-15 | 102.69 |
| 2026-09-16 | 53.79 |
| 2026-09-17 | 57.05 |
| 2026-09-18 | 47.27 |
| 2026-09-19 | 72.6 |
| 2026-09-20 | 202.95 |
| 2026-09-21 | 67.65 |
| 2026-09-22 | 34.65 |
| 2026-09-23 | 39.6 |
| 2026-09-24 | 33 |
| 2026-09-25 | 36.3 |
| 2026-09-26 | 65.19 |
| 2026-09-27 | 52.47 |
| 2026-09-28 | 36.57 |
| 2026-09-29 | 57.24 |
| 2026-09-30 | 252.81 |
| 2026-10-01 | 109.71 |
| 2026-10-02 | 71.55 |
| 2026-10-03 | 116.07 |
| 2026-10-04 | 57.24 |
| 2026-10-05 | 54.06 |
| 2026-10-06 | 65.19 |
| 2026-10-07 | 65.19 |
| 2026-10-08 | 82.68 |
| 2026-10-09 | 255.99 |
| 2026-10-10 | 122.43 |
| 2026-10-11 | 117.66 |
Top creators by sales on this product · top 100 videos, 30 days
Videos selling this product 3 3 videos available · subscribe to watch and inspect them
Unlock 3 product videos
Subscribe to watch every video and see its performance data, products, and source link.