CGK | DeepFit Fitted Sheet ONLY – Extra Deep Pocket, Pocket Ultra-Soft Microfiber, Wrinkle-Free, Fits Up to 24\" Mattress (SINGLE SHEET) Soft Comfy Bedding
Provider listing range $25.99–$35.60 (2026-11-15) · Textiles & Soft Furnishings · US · 5.4K reviews · listed 2024-03-13
$121.2K est. video sales · 30 days · to 2026-11-20 #2K on the US video-sales board
- Avg. sold price · 30d
- $19.15
- Est. units sold · 30d
- 6.4K
- Est. video sales · 30d
- $121.2K99%
- Creators selling it
- 205
- Videos selling it
- 618
- Commission
- 10%
- Est. commission pool
- $12.1K
- Pool ÷ active creator
- $58.7
Daily sales 30 days, every creator and channel · to 2026-11-15
| 2026-10-17 | 40.47 |
|---|---|
| 2026-10-18 | 56.05 |
| 2026-10-19 | 38.19 |
| 2026-10-20 | 30.02 |
| 2026-10-21 | 31.92 |
| 2026-10-22 | 38 |
| 2026-10-23 | 36.29 |
| 2026-10-24 | 40.66 |
| 2026-10-25 | 33.82 |
| 2026-10-26 | 41.04 |
| 2026-10-27 | 28.88 |
| 2026-10-28 | 26.22 |
| 2026-10-29 | 45.12 |
| 2026-10-30 | 30.34 |
| 2026-10-31 | 51.26 |
| 2026-11-01 | 36.67 |
| 2026-11-02 | 33.79 |
| 2026-11-03 | 35.52 |
| 2026-11-04 | 28.03 |
| 2026-11-05 | 49.73 |
| 2026-11-06 | 48 |
| 2026-11-07 | 39.36 |
| 2026-11-08 | 56.64 |
| 2026-11-09 | 28.61 |
| 2026-11-10 | 38.98 |
| 2026-11-11 | 42.82 |
| 2026-11-12 | 46.27 |
| 2026-11-13 | 48.19 |
| 2026-11-14 | 56.26 |
| 2026-11-15 | 55.1 |
Top creators by sales on this product · top 100 videos, 30 days
Videos selling this product 6 6 videos available · subscribe to watch and inspect them
Unlock 6 product videos
Subscribe to watch every video and see its performance data, products, and source link.