COSORI 9-in-1 6 Qt Pressure Cooker & 18-in-1 5 Qt Multifunction Rice Cooker Bundle, Multifunction Appliance with Sauté, Slow Cook, Steam, Sous Vide, Sterilizer, 24H Warm, Stainless Steel & Nonstick Inner Pots, 50 Recipes, TikTokShopFallDealsForYou
Provider listing $174.98 (2026-11-17) · Household Appliances · US · 6.7K reviews · listed 2025-07-05
$269K est. video sales · 30 days · to 2026-11-20 #588 on the US video-sales board
- Avg. sold price · 30d
- $159
- Est. units sold · 30d
- 4.1K
- Est. video sales · 30d
- $269K41%
- Creators selling it
- 1.6K
- Videos selling it
- 3.4K
- Commission
- 2%
- Est. commission pool
- $5.4K
- Pool ÷ active creator
- $3.3
Daily sales 30 days, every creator and channel · to 2026-11-17
| 2026-10-19 | 257.58 |
|---|---|
| 2026-10-20 | 305.28 |
| 2026-10-21 | 192.39 |
| 2026-10-22 | 198.75 |
| 2026-10-23 | 58.83 |
| 2026-10-24 | 47.7 |
| 2026-10-25 | 46.11 |
| 2026-10-26 | 0 |
| 2026-10-27 | 0 |
| 2026-10-28 | 279.84 |
| 2026-10-29 | 66.78 |
| 2026-10-30 | 25.44 |
| 2026-10-31 | 163.77 |
| 2026-11-01 | 76.32 |
| 2026-11-02 | 136.74 |
| 2026-11-03 | 66.78 |
| 2026-11-04 | 79.5 |
| 2026-11-05 | 92.22 |
| 2026-11-06 | 87.45 |
| 2026-11-07 | 90.63 |
| 2026-11-08 | 87.45 |
| 2026-11-09 | 71.55 |
| 2026-11-10 | 39.75 |
| 2026-11-11 | 217.83 |
| 2026-11-12 | 1057.35 |
| 2026-11-13 | 1343.55 |
| 2026-11-14 | 440.43 |
| 2026-11-15 | 475.41 |
| 2026-11-16 | 187.62 |
| 2026-11-17 | 273.48 |
Top creators by sales on this product · top 100 videos, 30 days
Videos selling this product 20 20 videos available · subscribe to watch and inspect them
Unlock 20 product videos
Subscribe to watch every video and see its performance data, products, and source link.