【Dude Dealz Exclusive】【VOLTVOGUE】Electric Bike | Peak Power 1500W | Full Suspension | Top Speed 31 MPH | Range 40-70 Miles | 48V 20Ah Removable Battery | 2-Seater Design | LED Headlights | 20-Inch All-Terrain Fat Tires | UL 2849 Certified【BK20】
Provider listing $1,599 (2026-10-12) · Sports & Outdoor · US · 491 reviews · listed 2026-05-14
$126.8K est. sales · 30 days, all channels · to 2026-10-12
- Avg. sold price · 30d
- $754.81
- Est. units sold · 30d
- 168
- Est. video sales · 30d
- $17K13%
- Creators selling it
- 1
- Videos selling it
- 12
- Commission
- None
- Est. commission pool
- $0
- Pool ÷ active creator
- —
Daily sales 30 days, every creator and channel · to 2026-10-12
| 2026-09-13 | 63.96 |
|---|---|
| 2026-09-14 | 15.99 |
| 2026-09-15 | 63.96 |
| 2026-09-16 | 38.92 |
| 2026-09-17 | 30 |
| 2026-09-18 | 11.12 |
| 2026-09-19 | 24 |
| 2026-09-20 | 24 |
| 2026-09-21 | 12 |
| 2026-09-22 | 66 |
| 2026-09-23 | 48 |
| 2026-09-24 | 36 |
| 2026-09-25 | 24 |
| 2026-09-26 | 42 |
| 2026-09-27 | 30 |
| 2026-09-28 | 24 |
| 2026-09-29 | 24 |
| 2026-09-30 | 0 |
| 2026-10-01 | 0 |
| 2026-10-02 | 36 |
| 2026-10-03 | 6 |
| 2026-10-04 | 30 |
| 2026-10-05 | 6 |
| 2026-10-06 | 30 |
| 2026-10-07 | 31.98 |
| 2026-10-08 | 95.94 |
| 2026-10-09 | 175.89 |
| 2026-10-10 | 101.88 |
| 2026-10-11 | 118.86 |
| 2026-10-12 | 57.6 |
Top creators by sales on this product · top 9 videos, 30 days
Videos selling this product 3 3 videos available · subscribe to watch and inspect them
Unlock 3 product videos
Subscribe to watch every video and see its performance data, products, and source link.