Electric Scooters for Children and Adults - 350W Motor, 19 mph Top Speed, 15 mi Range, 8.5 in Honeycomb Solid Tires, Dual Braking System, Smart App Control, Multifunctional Alloy Build, Eco-Friendly Travel for Commuters & Students, foldable adult scooter.
JOYHIS SCOOTER · Provider listing range $137.90–$319.98 (2026-08-28) · US · 1.9K reviews · listed 2025-06-07
$75.9K est. video sales · 30 days · to 2026-11-20 #3.7K on the US video-sales board
- Avg. sold price · 30d
- $109.65
- Est. units sold · 30d
- 3.8K
- Est. video sales · 30d
- $75.9K18%
- Creators selling it
- 175
- Videos selling it
- 220
- Commission
- 5%
- Est. commission pool
- $3.8K
- Pool ÷ active creator
- $13.1
Daily sales 30 days, every creator and channel · to 2026-08-28
| 2026-07-30 | 197.96 |
|---|---|
| 2026-07-31 | 169.54 |
| 2026-08-01 | 222.46 |
| 2026-08-02 | 272.44 |
| 2026-08-03 | 223.44 |
| 2026-08-04 | 206.78 |
| 2026-08-05 | 190.88 |
| 2026-08-06 | 145.04 |
| 2026-08-07 | 147 |
| 2026-08-08 | 148.96 |
| 2026-08-09 | 195.82 |
| 2026-08-10 | 141.12 |
| 2026-08-11 | 129.66 |
| 2026-08-12 | 165.62 |
| 2026-08-13 | 254.8 |
| 2026-08-14 | 176.4 |
| 2026-08-15 | 279.3 |
| 2026-08-16 | 207.69 |
| 2026-08-17 | 224.42 |
| 2026-08-18 | 185.22 |
| 2026-08-19 | 296.7 |
| 2026-08-20 | 384.16 |
| 2026-08-21 | 304.78 |
| 2026-08-22 | 294.98 |
| 2026-08-23 | 216.58 |
| 2026-08-24 | 185.22 |
| 2026-08-25 | 248.99 |
| 2026-08-26 | 187.13 |
| 2026-08-27 | 243.36 |
| 2026-08-28 | 211.34 |
Top creators by sales on this product · top 100 videos, 30 days
Videos selling this product 3 3 videos available · subscribe to watch and inspect them
Unlock 3 product videos
Subscribe to watch every video and see its performance data, products, and source link.