GOSUHI | 139\" Modular Sectional Queen Sofa, 7-Seater Corduroy Couch with Pocket Spring Seating, Deep Seats, Right Facing Chaise, SohoChic
Provider listing range $1,457–$1,688.70 (2026-10-17) · Furniture · US · 51 reviews · listed 2025-11-20
$43.1K est. video sales · 30 days · to 2026-11-19 #7.1K on the US video-sales board
- Avg. sold price · 30d
- $1,264.88
- Est. units sold · 30d
- 85
- Est. video sales · 30d
- $43.1K40%
- Creators selling it
- 43
- Videos selling it
- 71
- Commission
- 8%
- Est. commission pool
- $3.4K
- Pool ÷ active creator
- $66.9
Daily sales 30 days, every creator and channel · to 2026-10-17
| 2026-09-18 | 59.75 |
|---|---|
| 2026-09-19 | 0 |
| 2026-09-20 | 0 |
| 2026-09-21 | 23.98 |
| 2026-09-22 | 23.98 |
| 2026-09-23 | 23.98 |
| 2026-09-24 | 11.99 |
| 2026-09-25 | 35.97 |
| 2026-09-26 | 11.99 |
| 2026-09-27 | 0 |
| 2026-09-28 | 11.99 |
| 2026-09-29 | 11.99 |
| 2026-09-30 | 23.98 |
| 2026-10-01 | 23.98 |
| 2026-10-02 | 11.99 |
| 2026-10-03 | 11.99 |
| 2026-10-04 | 0 |
| 2026-10-05 | 11.99 |
| 2026-10-06 | 35.97 |
| 2026-10-07 | 83.93 |
| 2026-10-08 | 23.98 |
| 2026-10-09 | 71.94 |
| 2026-10-10 | 11.99 |
| 2026-10-11 | 35.97 |
| 2026-10-12 | 35.97 |
| 2026-10-13 | 23.98 |
| 2026-10-14 | 59.95 |
| 2026-10-15 | 11.99 |
| 2026-10-16 | 83.93 |
| 2026-10-17 | 11.99 |
Top creators by sales on this product · top 83 videos, 30 days
Videos selling this product 6 6 videos available · subscribe to watch and inspect them
Unlock 6 product videos
Subscribe to watch every video and see its performance data, products, and source link.