Gynable Female Probiotics for HPV,BV,UTIs,Yeast,pH Balance,Odor,Bloating,Dryness,Tightening,Urinary,Gut Health,10 Billion CFU Probiotic,10-in-1 Lactobacillus Probiotic Blend,Vitamin C, D, E,Folate,Selenium Healthcare Supplement #tiktokshopbacktoschool
Provider listing range $28.79–$169.88 (2026-08-28) · Vitamins, Minerals & Wellness Supplements · US · 2.9K reviews · listed 2025-01-17
$93.7K est. video sales · 30 days · to 2026-10-06 #1.8K on the US video-sales board
- Avg. sold price · 30d
- $24.36
- Est. units sold · 30d
- 4.1K
- Est. video sales · 30d
- $93.7K95%
- Creators selling it
- 214
- Videos selling it
- 348
- Commission
- 13%
- Est. commission pool
- $12.2K
- Pool ÷ active creator
- $68.8
Daily sales 30 days, every creator and channel · to 2026-08-28
| 2026-07-30 | 37.11 |
|---|---|
| 2026-07-31 | 35.76 |
| 2026-08-01 | 29.74 |
| 2026-08-02 | 23.39 |
| 2026-08-03 | 27.89 |
| 2026-08-04 | 29.24 |
| 2026-08-05 | 34.24 |
| 2026-08-06 | 28.34 |
| 2026-08-07 | 50.23 |
| 2026-08-08 | 35.08 |
| 2026-08-09 | 36.88 |
| 2026-08-10 | 31.26 |
| 2026-08-11 | 39.23 |
| 2026-08-12 | 33.49 |
| 2026-08-13 | 46.53 |
| 2026-08-14 | 50.57 |
| 2026-08-15 | 41.07 |
| 2026-08-16 | 34.42 |
| 2026-08-17 | 28.49 |
| 2026-08-18 | 28.01 |
| 2026-08-19 | 27.74 |
| 2026-08-20 | 38.98 |
| 2026-08-21 | 35.74 |
| 2026-08-22 | 26.74 |
| 2026-08-23 | 20.74 |
| 2026-08-24 | 30.3 |
| 2026-08-25 | 36.6 |
| 2026-08-26 | 32.48 |
| 2026-08-27 | 39.75 |
| 2026-08-28 | 42.66 |
Top creators by sales on this product · top 100 videos, 30 days
Videos selling this product 92 92 videos available · subscribe to watch and inspect them
Unlock 92 product videos
Subscribe to watch every video and see its performance data, products, and source link.