Gynable Women's Probiotics for HPV,BV,UTIs,Yeast,pH Balance,Odor,Bloating,Dryness,Tightening,Urinary,Gut Health,15-in-1 Patented SynBalance Femme Probiotic Blend,Prebiotics,Vitamin C,D,E,Folate,Selenium,10 Billion CFU Supplement #TikTokShopBlackFriday
Gynable · Provider listing range $28.79–$243.81 (2026-08-28) · US · 1.2K reviews · listed 2025-01-16
$54.4K est. video sales · 30 days · to 2026-11-20 #5.6K on the US video-sales board
- Avg. sold price · 30d
- $24.82
- Est. units sold · 30d
- 2.4K
- Est. video sales · 30d
- $54.4K90%
- Creators selling it
- 88
- Videos selling it
- 185
- Commission
- 15%
- Est. commission pool
- $8.2K
- Pool ÷ active creator
- $76.7
Daily sales 30 days, every creator and channel · to 2026-08-28
| 2026-07-30 | 19.34 |
|---|---|
| 2026-07-31 | 15.74 |
| 2026-08-01 | 22.74 |
| 2026-08-02 | 20.24 |
| 2026-08-03 | 11 |
| 2026-08-04 | 18.74 |
| 2026-08-05 | 14.49 |
| 2026-08-06 | 24.49 |
| 2026-08-07 | 20.02 |
| 2026-08-08 | 15.74 |
| 2026-08-09 | 12.25 |
| 2026-08-10 | 10.75 |
| 2026-08-11 | 9.5 |
| 2026-08-12 | 13.49 |
| 2026-08-13 | 17.24 |
| 2026-08-14 | 16.38 |
| 2026-08-15 | 12.82 |
| 2026-08-16 | 11.63 |
| 2026-08-17 | 9.5 |
| 2026-08-18 | 18.24 |
| 2026-08-19 | 12.85 |
| 2026-08-20 | 15.99 |
| 2026-08-21 | 12.5 |
| 2026-08-22 | 12 |
| 2026-08-23 | 6.5 |
| 2026-08-24 | 13.24 |
| 2026-08-25 | 9.21 |
| 2026-08-26 | 10.18 |
| 2026-08-27 | 19 |
| 2026-08-28 | 15.26 |
Top creators by sales on this product · top 100 videos, 30 days
Videos selling this product 6 6 videos available · subscribe to watch and inspect them
Unlock 6 product videos
Subscribe to watch every video and see its performance data, products, and source link.