HOBIBEAR Wide-Head Shoes for Spring/Autumn: Durable Casual Shoes, Lightweight Hiking Wide-Fit Footwear, Comfortable for Wide Foot Pads, Suitable for Everyday Wear tiktokshopspringglowup tiktokshopbacktoschool,back to school,back to school haul
Provider listing range $35–$51.99 (2026-09-21) · Shoes · US · 3.5K reviews · listed 2025-12-19
$100.8K est. video sales · 30 days · to 2026-10-06 #1.6K on the US video-sales board
- Avg. sold price · 30d
- $40.55
- Est. units sold · 30d
- 2.6K
- Est. video sales · 30d
- $100.8K96%
- Creators selling it
- 130
- Videos selling it
- 203
- Commission
- 10%
- Est. commission pool
- $10.1K
- Pool ÷ active creator
- $79.9
Daily sales 30 days, every creator and channel · to 2026-09-21
| 2026-08-23 | 26.38 |
|---|---|
| 2026-08-24 | 20.17 |
| 2026-08-25 | 19.01 |
| 2026-08-26 | 33.36 |
| 2026-08-27 | 27.93 |
| 2026-08-28 | 40.34 |
| 2026-08-29 | 49.19 |
| 2026-08-30 | 40.34 |
| 2026-08-31 | 26.39 |
| 2026-09-01 | 19.6 |
| 2026-09-02 | 19.53 |
| 2026-09-03 | 45.21 |
| 2026-09-04 | 38.32 |
| 2026-09-05 | 38.79 |
| 2026-09-06 | 41.19 |
| 2026-09-07 | 31.19 |
| 2026-09-08 | 33.99 |
| 2026-09-09 | 27.35 |
| 2026-09-10 | 26.16 |
| 2026-09-11 | 36.85 |
| 2026-09-12 | 41.51 |
| 2026-09-13 | 40.73 |
| 2026-09-14 | 34.31 |
| 2026-09-15 | 35.59 |
| 2026-09-16 | 64.47 |
| 2026-09-17 | 24.04 |
| 2026-09-18 | 58.75 |
| 2026-09-19 | 33.54 |
| 2026-09-20 | 32.37 |
| 2026-09-21 | 60.06 |
Top creators by sales on this product · top 100 videos, 30 days
Videos selling this product 99 99 videos available · subscribe to watch and inspect them
Unlock 99 product videos
Subscribe to watch every video and see its performance data, products, and source link.