【Fall Sale】LODEIJA 8/10/12/14 Inch Twin,Full,Queen,King Mattress Memory Foam And Spring,Hybrid Mattress Medium Firmness,Lumbar Support,Fiberglass-Free,DealsForYouDays,comfortable sleep,Queen mattress,Fall deals,SohoChic
Provider listing range $85–$337.99 (2026-10-14) · Furniture · US · 1.3K reviews · listed 2025-07-21
$95.6K est. sales · 30 days, all channels · to 2026-10-14
- Avg. sold price · 30d
- $100.45
- Est. units sold · 30d
- 952
- Est. video sales · 30d
- $93.4K98%
- Creators selling it
- 128
- Videos selling it
- 227
- Commission
- 5%
- Est. commission pool
- $4.7K
- Pool ÷ active creator
- $36.5
Daily sales 30 days, every creator and channel · to 2026-10-14
| 2026-09-15 | 39.6 |
|---|---|
| 2026-09-16 | 37 |
| 2026-09-17 | 44 |
| 2026-09-18 | 50.6 |
| 2026-09-19 | 41.58 |
| 2026-09-20 | 77.22 |
| 2026-09-21 | 49.5 |
| 2026-09-22 | 24.75 |
| 2026-09-23 | 21.78 |
| 2026-09-24 | 32.67 |
| 2026-09-25 | 24.75 |
| 2026-09-26 | 24.75 |
| 2026-09-27 | 14.85 |
| 2026-09-28 | 18.81 |
| 2026-09-29 | 24.75 |
| 2026-09-30 | 21.78 |
| 2026-10-01 | 11.88 |
| 2026-10-02 | 18.81 |
| 2026-10-03 | 22.77 |
| 2026-10-04 | 10.89 |
| 2026-10-05 | 18.81 |
| 2026-10-06 | 24.75 |
| 2026-10-07 | 30.69 |
| 2026-10-08 | 38.61 |
| 2026-10-09 | 47.52 |
| 2026-10-10 | 30.69 |
| 2026-10-11 | 39.6 |
| 2026-10-12 | 39.6 |
| 2026-10-13 | 33.66 |
| 2026-10-14 | 39.6 |
Top creators by sales on this product · top 100 videos, 30 days
Videos selling this product 10 10 videos available · subscribe to watch and inspect them
Unlock 10 product videos
Subscribe to watch every video and see its performance data, products, and source link.