【Fall Deals】LODEIJA 8/10/12/14inch Twin,Full,Queen and King Size Mattresses-Memory Foam and Spring Hybrid Mattress,Medium Firmness,Lumbar Support,Suitable for Home Bedrooms and Hotels,Pet-Friendly,Fiberglass-Free,sleep experience,Stockup Sale,SohoChic
Provider listing range $113.43–$363.99 (2026-10-15) · Furniture · US · 1K reviews · listed 2025-10-09
$46.2K est. video sales · 30 days · to 2026-11-20 #6.7K on the US video-sales board
- Avg. sold price · 30d
- $96.43
- Est. units sold · 30d
- 521
- Est. video sales · 30d
- $46.2K92%
- Creators selling it
- 97
- Videos selling it
- 204
- Commission
- 5%
- Est. commission pool
- $2.3K
- Pool ÷ active creator
- $51.2
Daily sales 30 days, every creator and channel · to 2026-10-15
| 2026-09-16 | 14 |
|---|---|
| 2026-09-17 | 37 |
| 2026-09-18 | 42 |
| 2026-09-19 | 46.28 |
| 2026-09-20 | 48.95 |
| 2026-09-21 | 43.61 |
| 2026-09-22 | 19.58 |
| 2026-09-23 | 31.15 |
| 2026-09-24 | 44.5 |
| 2026-09-25 | 34.71 |
| 2026-09-26 | 42.72 |
| 2026-09-27 | 43.61 |
| 2026-09-28 | 49.84 |
| 2026-09-29 | 47.17 |
| 2026-09-30 | 24.92 |
| 2026-10-01 | 39.16 |
| 2026-10-02 | 23.14 |
| 2026-10-03 | 55.18 |
| 2026-10-04 | 45.39 |
| 2026-10-05 | 48.06 |
| 2026-10-06 | 46.28 |
| 2026-10-07 | 40.94 |
| 2026-10-08 | 73.87 |
| 2026-10-09 | 77.43 |
| 2026-10-10 | 49.84 |
| 2026-10-11 | 49.84 |
| 2026-10-12 | 43.61 |
| 2026-10-13 | 29.37 |
| 2026-10-14 | 36.49 |
| 2026-10-15 | 40.05 |
Top creators by sales on this product · top 100 videos, 30 days
Videos selling this product 3 3 videos available · subscribe to watch and inspect them
Unlock 3 product videos
Subscribe to watch every video and see its performance data, products, and source link.