LUSBY Multifunctional Wireless Smart Glasses with Camera - 8MP Photochromic Lenses, Button-Touch Adjustment, 160+ Languages Real-Time Translation, Bluetooth Recording, UV Protection, Square Frame, Climbing Outdoor Gadget, Mens Birthday Gift for Him
Provider listing range $49.99–$218 (2026-10-07) · Phones & Electronics · US · 13.7K reviews · listed 2025-08-06
$308.4K est. video sales · 30 days · to 2026-11-20 #464 on the US video-sales board
- Avg. sold price · 30d
- $44.72
- Est. units sold · 30d
- 7.1K
- Est. video sales · 30d
- $308.4K97%
- Creators selling it
- 490
- Videos selling it
- 910
- Commission
- 8%
- Est. commission pool
- $24.7K
- Pool ÷ active creator
- $52.8
Daily sales 30 days, every creator and channel · to 2026-10-07
| 2026-09-08 | 81.9 |
|---|---|
| 2026-09-09 | 90.9 |
| 2026-09-10 | 93.6 |
| 2026-09-11 | 106.2 |
| 2026-09-12 | 95.85 |
| 2026-09-13 | 81.9 |
| 2026-09-14 | 85.48 |
| 2026-09-15 | 102.98 |
| 2026-09-16 | 184.96 |
| 2026-09-17 | 76.61 |
| 2026-09-18 | 120.1 |
| 2026-09-19 | 131.97 |
| 2026-09-20 | 113.95 |
| 2026-09-21 | 142.04 |
| 2026-09-22 | 121.9 |
| 2026-09-23 | 131.97 |
| 2026-09-24 | 147.87 |
| 2026-09-25 | 109.18 |
| 2026-09-26 | 143.1 |
| 2026-09-27 | 124.02 |
| 2026-09-28 | 86.92 |
| 2026-09-29 | 75.26 |
| 2026-09-30 | 124.02 |
| 2026-10-01 | 104.94 |
| 2026-10-02 | 125.08 |
| 2026-10-03 | 126.67 |
| 2026-10-04 | 87.98 |
| 2026-10-05 | 102.29 |
| 2026-10-06 | 93.81 |
| 2026-10-07 | 130.38 |
Top creators by sales on this product · top 100 videos, 30 days
Videos selling this product 6 6 videos available · subscribe to watch and inspect them
Unlock 6 product videos
Subscribe to watch every video and see its performance data, products, and source link.