NEW! GOPURE Instant Lift Eye Gel - For the look of Puffiness & Bags, Wrinkles, Fine Lines and Dark Circles, Anti Aging Skin Care for Men & Women with Collagen Targeting Biotech Under Eye Brightener
Provider listing $300 (2026-11-11) · Beauty & Personal Care · US · 18K reviews · listed 2026-03-24
$691.5K est. video sales · 30 days · to 2026-11-20 #102 on the US video-sales board
- Avg. sold price · 30d
- $29.31
- Est. units sold · 30d
- 25K
- Est. video sales · 30d
- $691.5K94%
- Creators selling it
- 2.5K
- Videos selling it
- 2.9K
- Commission
- 20%
- Est. commission pool
- $138.3K
- Pool ÷ active creator
- $49.6
Daily sales 30 days, every creator and channel · to 2026-11-11
| 2026-10-13 | 159.5 |
|---|---|
| 2026-10-14 | 128.76 |
| 2026-10-15 | 152.25 |
| 2026-10-16 | 165.3 |
| 2026-10-17 | 139.2 |
| 2026-10-18 | 125.86 |
| 2026-10-19 | 101.21 |
| 2026-10-20 | 149.64 |
| 2026-10-21 | 117.45 |
| 2026-10-22 | 138.91 |
| 2026-10-23 | 167.33 |
| 2026-10-24 | 131.95 |
| 2026-10-25 | 147.9 |
| 2026-10-26 | 122.38 |
| 2026-10-27 | 135.43 |
| 2026-10-28 | 123.83 |
| 2026-10-29 | 124.49 |
| 2026-10-30 | 180.27 |
| 2026-10-31 | 135.06 |
| 2026-11-01 | 124.19 |
| 2026-11-02 | 110.98 |
| 2026-11-03 | 101 |
| 2026-11-04 | 78.1 |
| 2026-11-05 | 437.17 |
| 2026-11-06 | 534.65 |
| 2026-11-07 | 546.68 |
| 2026-11-08 | 789.78 |
| 2026-11-09 | 381.97 |
| 2026-11-10 | 334.12 |
| 2026-11-11 | 430.71 |
Top creators by sales on this product · top 100 videos, 30 days
Videos selling this product 100 100 videos available · subscribe to watch and inspect them
Unlock 100 product videos
Subscribe to watch every video and see its performance data, products, and source link.