Nutrafol Women's Balance Ages 45 and Up Hair Growth Supplements, Clinically Tested for Thicker Hair and Fuller Scalp Coverage, Dermatologist Recommended - 1 Month Supply
Provider listing $114.40 (2026-11-17) · Health · US · 250 reviews · listed 2026-01-26
$53.9K est. video sales · 30 days · to 2026-11-20 #5.6K on the US video-sales board
- Avg. sold price · 30d
- $88
- Est. units sold · 30d
- 870
- Est. video sales · 30d
- $53.9K70%
- Creators selling it
- 178
- Videos selling it
- 348
- Commission
- 25%
- Est. commission pool
- $13.5K
- Pool ÷ active creator
- $72.8
Daily sales 30 days, every creator and channel · to 2026-11-17
| 2026-10-19 | 18.48 |
|---|---|
| 2026-10-20 | 24.64 |
| 2026-10-21 | 9.68 |
| 2026-10-22 | 21.12 |
| 2026-10-23 | 18.48 |
| 2026-10-24 | 26.4 |
| 2026-10-25 | 18.48 |
| 2026-10-26 | 15.84 |
| 2026-10-27 | 13.2 |
| 2026-10-28 | 29.04 |
| 2026-10-29 | 22.88 |
| 2026-10-30 | 41.36 |
| 2026-10-31 | 23.76 |
| 2026-11-01 | 43.12 |
| 2026-11-02 | 14.96 |
| 2026-11-03 | 29.04 |
| 2026-11-04 | 9.68 |
| 2026-11-05 | 28.16 |
| 2026-11-06 | 10.56 |
| 2026-11-07 | 40.48 |
| 2026-11-08 | 15.84 |
| 2026-11-09 | 38.72 |
| 2026-11-10 | 18.48 |
| 2026-11-11 | 28.16 |
| 2026-11-12 | 30.8 |
| 2026-11-13 | 33.44 |
| 2026-11-14 | 29.92 |
| 2026-11-15 | 42.24 |
| 2026-11-16 | 21.12 |
| 2026-11-17 | 30.8 |
Top creators by sales on this product · top 100 videos, 30 days
Videos selling this product 10 10 videos available · subscribe to watch and inspect them
Unlock 10 product videos
Subscribe to watch every video and see its performance data, products, and source link.