[Dr.Melaxin Official] Peel Shot Glow Rice Duo, 2-Piece | White Rice + Black Rice Exfoliating Ampoule | Gentle Face Exfoliator for Glass Skin, Smooth Texture & Blackhead Care | Korean Skincare
Provider listing range $38.70–$50.70 (2026-10-06) · Beauty & Personal Care · US · 41.3K reviews · listed 2024-12-06
$199.5K est. video sales · 30 days · to 2026-11-20 #968 on the US video-sales board
- Avg. sold price · 30d
- $32.66
- Est. units sold · 30d
- 6.3K
- Est. video sales · 30d
- $199.5K97%
- Creators selling it
- 1K
- Videos selling it
- 729
- Commission
- 15%
- Est. commission pool
- $29.9K
- Pool ÷ active creator
- $10
Daily sales 30 days, every creator and channel · to 2026-10-06
| 2026-09-07 | 19.12 |
|---|---|
| 2026-09-08 | 16.52 |
| 2026-09-09 | 18.47 |
| 2026-09-10 | 22.68 |
| 2026-09-11 | 25.6 |
| 2026-09-12 | 28.19 |
| 2026-09-13 | 19.12 |
| 2026-09-14 | 24.62 |
| 2026-09-15 | 18.47 |
| 2026-09-16 | 25.27 |
| 2026-09-17 | 27.22 |
| 2026-09-18 | 27.54 |
| 2026-09-19 | 36.05 |
| 2026-09-20 | 16.1 |
| 2026-09-21 | 24.5 |
| 2026-09-22 | 32.55 |
| 2026-09-23 | 29.75 |
| 2026-09-24 | 25.9 |
| 2026-09-25 | 39.9 |
| 2026-09-26 | 34.65 |
| 2026-09-27 | 30.45 |
| 2026-09-28 | 32.55 |
| 2026-09-29 | 28 |
| 2026-09-30 | 0 |
| 2026-10-01 | 0 |
| 2026-10-02 | 38.15 |
| 2026-10-03 | 44.1 |
| 2026-10-04 | 38.5 |
| 2026-10-05 | 56.7 |
| 2026-10-06 | 44.45 |
Top creators by sales on this product · top 100 videos, 30 days
Videos selling this product 27 27 videos available · subscribe to watch and inspect them
Unlock 27 product videos
Subscribe to watch every video and see its performance data, products, and source link.