Salud 2-in-1 [Hydration + Immunity] Electrolytes, Immune Support, Dairy & Soy Free - 400mg Electrolytes, 250mg Wellmune, 100mg Elderberry - Healthcare, Vitamin (15 Servings)
Provider listing range $19.99–$75 (2026-10-06) · Health · US · 10.6K reviews · listed 2024-10-08
$140.8K est. video sales · 30 days · to 2026-11-20 #1.6K on the US video-sales board
- Avg. sold price · 30d
- $27.21
- Est. units sold · 30d
- 6.6K
- Est. video sales · 30d
- $140.8K78%
- Creators selling it
- 730
- Videos selling it
- 1.1K
- Commission
- 20%
- Est. commission pool
- $28.2K
- Pool ÷ active creator
- $31.2
Daily sales 30 days, every creator and channel · to 2026-10-06
| 2026-09-07 | 38.83 |
|---|---|
| 2026-09-08 | 50.01 |
| 2026-09-09 | 48.63 |
| 2026-09-10 | 81.7 |
| 2026-09-11 | 63.1 |
| 2026-09-12 | 43.84 |
| 2026-09-13 | 67.31 |
| 2026-09-14 | 76.16 |
| 2026-09-15 | 47.03 |
| 2026-09-16 | 49.09 |
| 2026-09-17 | 75.61 |
| 2026-09-18 | 61.67 |
| 2026-09-19 | 56 |
| 2026-09-20 | 56.84 |
| 2026-09-21 | 36.12 |
| 2026-09-22 | 54.88 |
| 2026-09-23 | 35 |
| 2026-09-24 | 29.96 |
| 2026-09-25 | 30.52 |
| 2026-09-26 | 38.92 |
| 2026-09-27 | 54.32 |
| 2026-09-28 | 51.24 |
| 2026-09-29 | 36.96 |
| 2026-09-30 | 43.68 |
| 2026-10-01 | 38.08 |
| 2026-10-02 | 41.72 |
| 2026-10-03 | 29.96 |
| 2026-10-04 | 35 |
| 2026-10-05 | 65.52 |
| 2026-10-06 | 39.2 |
Top creators by sales on this product · top 100 videos, 30 days
Videos selling this product 12 12 videos available · subscribe to watch and inspect them
Unlock 12 product videos
Subscribe to watch every video and see its performance data, products, and source link.