SohoChic Ultra-Soft Shaggy Area Rug - Furry Soft, Fuzzy Decorative Rug with Upgraded Anti-Skid Backing, for Room Decor, House Decor, Black Friday Gifts
KINGDARE STORE · Provider listing range $22.43–$263.98 (2026-08-28) · US · 218 reviews · listed 2026-06-14
$61K est. video sales · 30 days · to 2026-11-20 #4.9K on the US video-sales board
- Avg. sold price · 30d
- $20.92
- Est. units sold · 30d
- 3K
- Est. video sales · 30d
- $61K98%
- Creators selling it
- 79
- Videos selling it
- 219
- Commission
- 11%
- Est. commission pool
- $6.7K
- Pool ÷ active creator
- $47.5
Daily sales 30 days, every creator and channel · to 2026-08-28
| 2026-07-30 | 13.96 |
|---|---|
| 2026-07-31 | 12.97 |
| 2026-08-01 | 10.28 |
| 2026-08-02 | 11.21 |
| 2026-08-03 | 10.12 |
| 2026-08-04 | 8.58 |
| 2026-08-05 | 9.9 |
| 2026-08-06 | 10.78 |
| 2026-08-07 | 10.66 |
| 2026-08-08 | 10.56 |
| 2026-08-09 | 14.95 |
| 2026-08-10 | 9.24 |
| 2026-08-11 | 8.14 |
| 2026-08-12 | 8.14 |
| 2026-08-13 | 11.65 |
| 2026-08-14 | 9.24 |
| 2026-08-15 | 7.04 |
| 2026-08-16 | 8.14 |
| 2026-08-17 | 7.85 |
| 2026-08-18 | 8.36 |
| 2026-08-19 | 7.18 |
| 2026-08-20 | 11.21 |
| 2026-08-21 | 10.99 |
| 2026-08-22 | 7.4 |
| 2026-08-23 | 3.63 |
| 2026-08-24 | 7.25 |
| 2026-08-25 | 3.08 |
| 2026-08-26 | 6.4 |
| 2026-08-27 | 10.66 |
| 2026-08-28 | 9.6 |
Top creators by sales on this product · top 100 videos, 30 days
Videos selling this product 2 2 videos available · subscribe to watch and inspect them
Unlock 2 product videos
Subscribe to watch every video and see its performance data, products, and source link.