Men's RFID Minimalist Bifold Wallet - 1 ID Window, Pop-Up Card Holder, Money Clip, Gift Box Included - for Summer Vibes, Outdoor Fun,summerwins
Provider listing $38.99 (2026-10-10) · Luggage & Bags · US · 4.6K reviews · listed 2026-05-16
$383K est. video sales · 30 days · to 2026-11-20 #315 on the US video-sales board
- Avg. sold price · 30d
- $23.30
- Est. units sold · 30d
- 16.8K
- Est. video sales · 30d
- $383K98%
- Creators selling it
- 954
- Videos selling it
- 3K
- Commission
- 15%
- Est. commission pool
- $57.4K
- Pool ÷ active creator
- $73.8
Daily sales 30 days, every creator and channel · to 2026-10-10
| 2026-09-11 | 157.06 |
|---|---|
| 2026-09-12 | 273.48 |
| 2026-09-13 | 213.06 |
| 2026-09-14 | 235.37 |
| 2026-09-15 | 146.58 |
| 2026-09-16 | 131.63 |
| 2026-09-17 | 174.8 |
| 2026-09-18 | 183.69 |
| 2026-09-19 | 369.81 |
| 2026-09-20 | 195.51 |
| 2026-09-21 | 121.8 |
| 2026-09-22 | 229.95 |
| 2026-09-23 | 157.29 |
| 2026-09-24 | 165.48 |
| 2026-09-25 | 172.62 |
| 2026-09-26 | 184.59 |
| 2026-09-27 | 248.17 |
| 2026-09-28 | 185.84 |
| 2026-09-29 | 157.78 |
| 2026-09-30 | 0 |
| 2026-10-01 | 0 |
| 2026-10-02 | 250.7 |
| 2026-10-03 | 258.06 |
| 2026-10-04 | 239.66 |
| 2026-10-05 | 128.34 |
| 2026-10-06 | 94.53 |
| 2026-10-07 | 167.67 |
| 2026-10-08 | 217.58 |
| 2026-10-09 | 233.22 |
| 2026-10-10 | 188.6 |
Top creators by sales on this product · top 100 videos, 30 days
Videos selling this product 105 105 videos available · subscribe to watch and inspect them
Unlock 105 product videos
Subscribe to watch every video and see its performance data, products, and source link.