【16kWh Battery】ECO-WORTHY 48V 314Ah LiFePO4 Lithium Battery, 16.1kWh High Capacity Energy Storage with Breakers RS485/CAN/RS232 for home
Provider listing range $2,549.99–$6,005.99 (2026-08-28) · US · 8 reviews · listed 2026-07-27
$179.5K est. sales · 30 days, all channels · to 2026-08-28
- Avg. sold price · 30d
- $2,425.23
- Est. units sold · 30d
- 74
- Est. video sales · 30d
- $28.6K16%
- Creators selling it
- 30
- Videos selling it
- 61
- Commission
- 5%
- Est. commission pool
- $1.4K
- Pool ÷ active creator
- $47.6
Daily sales 30 days, every creator and channel · to 2026-08-28
| 2026-07-30 | 25.45 |
|---|---|
| 2026-07-31 | 0 |
| 2026-08-01 | 25.45 |
| 2026-08-02 | 50 |
| 2026-08-03 | 25 |
| 2026-08-04 | 23.9 |
| 2026-08-05 | 23.4 |
| 2026-08-06 | 46.8 |
| 2026-08-07 | 140.4 |
| 2026-08-08 | 142.5 |
| 2026-08-09 | 93.6 |
| 2026-08-10 | 46.8 |
| 2026-08-11 | 70.2 |
| 2026-08-12 | 140.4 |
| 2026-08-13 | 70.59 |
| 2026-08-14 | 164.71 |
| 2026-08-15 | 23.53 |
| 2026-08-16 | 117.65 |
| 2026-08-17 | 194.4 |
| 2026-08-18 | 48.6 |
| 2026-08-19 | 102 |
| 2026-08-20 | 51 |
| 2026-08-21 | 102 |
| 2026-08-22 | 0 |
| 2026-08-23 | 0 |
| 2026-08-24 | 0 |
| 2026-08-25 | 0 |
| 2026-08-26 | 0 |
| 2026-08-27 | 0 |
| 2026-08-28 | 66.3 |
Top creators by sales on this product · top 61 videos, 30 days
Videos selling this product 57 57 videos available · subscribe to watch and inspect them
Unlock 57 product videos
Subscribe to watch every video and see its performance data, products, and source link.