【Fallpicks】VEVOR 52cc Portable 6-in-1 Gas-Powered Garden Tool Kit - Grass Trimmer, Hedge Trimmer, Weed Eater, 40t Brush Cutter, Edger, Pole Saw Chainsaw Pruner (6500 rpm, 3t Blade Set, Handle, Shoulder Strap, 270° Angle Reach) for Wood/Grass Yard Cutting
Provider listing range $179.90–$219.90 (2026-11-15) · Tools & Hardware · US · 1.1K reviews · listed 2026-01-22
$62.9K est. video sales · 30 days · to 2026-11-20 #4.7K on the US video-sales board
- Avg. sold price · 30d
- $150.13
- Est. units sold · 30d
- 564
- Est. video sales · 30d
- $62.9K74%
- Creators selling it
- 66
- Videos selling it
- 85
- Commission
- 6%
- Est. commission pool
- $3.8K
- Pool ÷ active creator
- $40.5
Daily sales 30 days, every creator and channel · to 2026-11-15
| 2026-10-17 | 31.5 |
|---|---|
| 2026-10-18 | 21 |
| 2026-10-19 | 12 |
| 2026-10-20 | 16.5 |
| 2026-10-21 | 28.5 |
| 2026-10-22 | 27 |
| 2026-10-23 | 28.5 |
| 2026-10-24 | 12 |
| 2026-10-25 | 27 |
| 2026-10-26 | 13.5 |
| 2026-10-27 | 6 |
| 2026-10-28 | 13.5 |
| 2026-10-29 | 13.51 |
| 2026-10-30 | 19.52 |
| 2026-10-31 | 22.52 |
| 2026-11-01 | 22.52 |
| 2026-11-02 | 7.51 |
| 2026-11-03 | 6.01 |
| 2026-11-04 | 7.51 |
| 2026-11-05 | 15.02 |
| 2026-11-06 | 12.01 |
| 2026-11-07 | 12.01 |
| 2026-11-08 | 15.02 |
| 2026-11-09 | 21.02 |
| 2026-11-10 | 16.52 |
| 2026-11-11 | 15.02 |
| 2026-11-12 | 48.05 |
| 2026-11-13 | 55.56 |
| 2026-11-14 | 31.53 |
| 2026-11-15 | 58.56 |
Top creators by sales on this product · top 100 videos, 30 days
Videos selling this product 12 12 videos available · subscribe to watch and inspect them
Unlock 12 product videos
Subscribe to watch every video and see its performance data, products, and source link.