【toolupgrade】VEVOR Push Lawn Sweeper, lawn sweeper for acorns, Heavy-Duty Leaf & Grass Collector with 4 Spinning Brushes, Strong Rubber Wheels & Thickened Steel Frame for Yard, Driveway - Picks Up Acorns, Pine Needles, Twigs, Leaves
Provider listing range $81.99–$519.99 (2026-11-11) · Tools & Hardware · US · 3K reviews · listed 2024-08-09
$391.6K est. video sales · 30 days · to 2026-11-20 #298 on the US video-sales board
- Avg. sold price · 30d
- $74.67
- Est. units sold · 30d
- 5.9K
- Est. video sales · 30d
- $391.6K89%
- Creators selling it
- 532
- Videos selling it
- 917
- Commission
- 5%
- Est. commission pool
- $19.6K
- Pool ÷ active creator
- $27.3
Daily sales 30 days, every creator and channel · to 2026-11-11
| 2026-10-13 | 204.44 |
|---|---|
| 2026-10-14 | 217.36 |
| 2026-10-15 | 145.16 |
| 2026-10-16 | 143.64 |
| 2026-10-17 | 135.28 |
| 2026-10-18 | 123.88 |
| 2026-10-19 | 78.28 |
| 2026-10-20 | 52.44 |
| 2026-10-21 | 55.48 |
| 2026-10-22 | 51.68 |
| 2026-10-23 | 141.36 |
| 2026-10-24 | 97.28 |
| 2026-10-25 | 79.04 |
| 2026-10-26 | 131.48 |
| 2026-10-27 | 170.24 |
| 2026-10-28 | 145.16 |
| 2026-10-29 | 85.12 |
| 2026-10-30 | 149.72 |
| 2026-10-31 | 139.08 |
| 2026-11-01 | 163.4 |
| 2026-11-02 | 183.16 |
| 2026-11-03 | 128.44 |
| 2026-11-04 | 149.72 |
| 2026-11-05 | 129.2 |
| 2026-11-06 | 113.24 |
| 2026-11-07 | 151.24 |
| 2026-11-08 | 164.16 |
| 2026-11-09 | 118.56 |
| 2026-11-10 | 138.32 |
| 2026-11-11 | 210.52 |
Top creators by sales on this product · top 100 videos, 30 days
Videos selling this product 12 12 videos available · subscribe to watch and inspect them
Unlock 12 product videos
Subscribe to watch every video and see its performance data, products, and source link.