VITURE Pro 2 XR AR Smart Glasses - Lightweight Design Eyewear, UltraClarity 3.0, 146\" Display, 50° FOV, 1600 Nits Micro-OLED, 63g, 0-5.00D Built-in Diopter, Eye Care Blue Light Filter, Phone & Computer Sync, Gaming/Movie Use, Cool Gadgets, Gifts for Him
Provider listing range $338–$388.70 (2026-10-07) · Phones & Electronics · US · 113 reviews · listed 2026-08-06
$117K est. video sales · 30 days · to 2026-11-20 #2.1K on the US video-sales board
- Avg. sold price · 30d
- $278
- Est. units sold · 30d
- 467
- Est. video sales · 30d
- $117K90%
- Creators selling it
- 217
- Videos selling it
- 495
- Commission
- 6%
- Est. commission pool
- $7K
- Pool ÷ active creator
- $23.1
Daily sales 30 days, every creator and channel · to 2026-10-07
| 2026-09-08 | 29.9 |
|---|---|
| 2026-09-09 | 17.94 |
| 2026-09-10 | 23.44 |
| 2026-09-11 | 38.09 |
| 2026-09-12 | 38.22 |
| 2026-09-13 | 14.7 |
| 2026-09-14 | 29.9 |
| 2026-09-15 | 32.89 |
| 2026-09-16 | 17.94 |
| 2026-09-17 | 44.7 |
| 2026-09-18 | 86.42 |
| 2026-09-19 | 19.46 |
| 2026-09-20 | 36.14 |
| 2026-09-21 | 33.36 |
| 2026-09-22 | 11.12 |
| 2026-09-23 | 25.02 |
| 2026-09-24 | 30.58 |
| 2026-09-25 | 69.5 |
| 2026-09-26 | 55.6 |
| 2026-09-27 | 50.04 |
| 2026-09-28 | 27.8 |
| 2026-09-29 | 16.68 |
| 2026-09-30 | 0 |
| 2026-10-01 | 0 |
| 2026-10-02 | 13.9 |
| 2026-10-03 | 30.58 |
| 2026-10-04 | 36.14 |
| 2026-10-05 | 69.5 |
| 2026-10-06 | 47.26 |
| 2026-10-07 | 47.26 |
Top creators by sales on this product · top 100 videos, 30 days
Videos selling this product 7 7 videos available · subscribe to watch and inspect them
Unlock 7 product videos
Subscribe to watch every video and see its performance data, products, and source link.