[COZY Soft Plush Feel] Women's Casual Double-Sided Fleece Robe|Thickened Long Plush Loungewear|Warm Flannel Pajamas for Fall & Winter|Soft, Cozy, and Wearable Indoors & Outdoors
Provider listing range $46.16–$58.09 (2026-11-16) · Womenswear & Underwear · US · 6.2K reviews · listed 2025-09-23
$718.1K est. video sales · 30 days · to 2026-11-20 #96 on the US video-sales board
- Avg. sold price · 30d
- $32.23
- Est. units sold · 30d
- 23.7K
- Est. video sales · 30d
- $718.1K94%
- Creators selling it
- 2.2K
- Videos selling it
- 4.5K
- Commission
- 8%
- Est. commission pool
- $57.4K
- Pool ÷ active creator
- $24.2
Daily sales 30 days, every creator and channel · to 2026-11-16
| 2026-10-18 | 425.28 |
|---|---|
| 2026-10-19 | 264.96 |
| 2026-10-20 | 178.24 |
| 2026-10-21 | 204.16 |
| 2026-10-22 | 160.96 |
| 2026-10-23 | 196.8 |
| 2026-10-24 | 206.72 |
| 2026-10-25 | 176.64 |
| 2026-10-26 | 194.56 |
| 2026-10-27 | 221.76 |
| 2026-10-28 | 205.76 |
| 2026-10-29 | 266.07 |
| 2026-10-30 | 233.46 |
| 2026-10-31 | 204.72 |
| 2026-11-01 | 245.08 |
| 2026-11-02 | 173.07 |
| 2026-11-03 | 286.09 |
| 2026-11-04 | 179.86 |
| 2026-11-05 | 167.59 |
| 2026-11-06 | 214.41 |
| 2026-11-07 | 142.08 |
| 2026-11-08 | 191.16 |
| 2026-11-09 | 106.56 |
| 2026-11-10 | 157.9 |
| 2026-11-11 | 139.49 |
| 2026-11-12 | 399.43 |
| 2026-11-13 | 322.25 |
| 2026-11-14 | 328.71 |
| 2026-11-15 | 421.06 |
| 2026-11-16 | 415.9 |
Top creators by sales on this product · top 100 videos, 30 days
Videos selling this product 101 101 videos available · subscribe to watch and inspect them
Unlock 101 product videos
Subscribe to watch every video and see its performance data, products, and source link.