Women's Classical Mid-Calf Knitting Polyester Socks - Cozy & Comfy, Soft, Warm, Basic Solid Underwear for Women, Ideal for Fall & Winter Everyday Wear
Provider listing $11.99 (2026-10-09) · Womenswear & Underwear · US · 10K reviews · listed 2025-09-21
$321.9K est. video sales · 30 days · to 2026-11-20 #428 on the US video-sales board
- Avg. sold price · 30d
- $9.03
- Est. units sold · 30d
- 38.6K
- Est. video sales · 30d
- $321.9K92%
- Creators selling it
- 2.4K
- Videos selling it
- 4K
- Commission
- 12%
- Est. commission pool
- $38.6K
- Pool ÷ active creator
- $10.8
Daily sales 30 days, every creator and channel · to 2026-10-09
| 2026-09-10 | 51.85 |
|---|---|
| 2026-09-11 | 42.76 |
| 2026-09-12 | 45.05 |
| 2026-09-13 | 58.04 |
| 2026-09-14 | 64.94 |
| 2026-09-15 | 44.36 |
| 2026-09-16 | 40.86 |
| 2026-09-17 | 47.55 |
| 2026-09-18 | 60.84 |
| 2026-09-19 | 52.92 |
| 2026-09-20 | 71.28 |
| 2026-09-21 | 73.35 |
| 2026-09-22 | 78.3 |
| 2026-09-23 | 86.4 |
| 2026-09-24 | 113.22 |
| 2026-09-25 | 126.72 |
| 2026-09-26 | 163.53 |
| 2026-09-27 | 152.28 |
| 2026-09-28 | 101.7 |
| 2026-09-29 | 99.54 |
| 2026-09-30 | 100.44 |
| 2026-10-01 | 111.78 |
| 2026-10-02 | 115.92 |
| 2026-10-03 | 112.32 |
| 2026-10-04 | 157.59 |
| 2026-10-05 | 98.91 |
| 2026-10-06 | 105.84 |
| 2026-10-07 | 126 |
| 2026-10-08 | 107.28 |
| 2026-10-09 | 113.58 |
Top creators by sales on this product · top 100 videos, 30 days
Videos selling this product 6 6 videos available · subscribe to watch and inspect them
Unlock 6 product videos
Subscribe to watch every video and see its performance data, products, and source link.